Second grade records
The club's statistics are based on records maintained by Peter Foley from PlayHQ, MyCricket and pre-MyCricket records. The records are for games played up to end of the 2023-24 season.
Match records
Overall match summary
Won Outright | Won 1st Inn | Lost Outright | Lost 1st Inn | Tied | Drawn | Total |
---|---|---|---|---|---|---|
50 | 334 | 37 | 369 | 4 | 145 | 939 |
Premierships
1979-80 1980-81 1987-88 2017-18 2017-18* 2018-19** 2018-19 2021-22*
* One day competition ** T20
Minor premierships
1980-81 2017-18*
* One day competition
High score
178 R. Starr v Queanbeyan 2017-18
Best bowling
8-22 P. Young v South Woden 1978-79
Innings records
Record Name | Score | Opposition | Year |
---|---|---|---|
Highest Innings For | 499 | Ginninderra | 2018-19 |
Lowest Innings For | 37 | Easts | 1974-75 |
Highest Innings Against | 3-453 | Norths | 2014-15 |
Lowest Innings Against | 27 | Ainslie | 1964-65 |
Wicket partnerships in grade
Wicket | Runs | Batsmen | Opposition | Season |
---|---|---|---|---|
1st | 212 | C. Taylor (82) - G. Lang (106) | Western District | 1990-91 |
2nd | 239 | R. Starr (137*) - D. Marasinghe (101*) | Wests | 2017-18 |
3rd | 213 | K. Marasinghe (156) - J. Dunstall (81) | Weston Creek | 2019-20 |
4th | 188 | T. Galvin (125) - T. Pick(87) | Queanbeyan | 2010-11 |
5th | 191* | A. Clugston (118*) - M de Kretser (102*) | Northern Suburbs | 1973-74 |
6th | 123 | M. O'Shea (88) - R. Campbell (47) | Western District | 1992-93 |
7th | 209 | H. Campbell (115) - A. Haroon (119) | Eastlake | 2020-21 |
8th | 149 | J. Hogan (121) - A. Haroon (38) | NCG | 2018-19 |
9th | 105 | M. Radcliffe (54) - C. Davis (55) | Ginninderra | 1994-95 |
10th | 58 | M. Samarasinghe (78) - J. Stewart (23*) | Tuggeranong | 2012-13 |
Matches in grade
Matches | Name | Career |
---|---|---|
147 | T. Sloan | 1996-2010 |
126 | M. Ireland | 1991-2017 |
123 | A. Matthews | 1970-90 |
110 | C. Fox | 2010-21 |
105 | C. Emery | 1997-2009 |
Batting records
Runs in grade
Runs | Name | Career |
---|---|---|
1392 | W. Woodrow | 2016-2024 |
2946 | M. Ireland | 1991-2017 |
2660 | C. Fox | 2010-21 |
2573 | T. Sloan | 1996-2010 |
1602 | R. Muir | 2003-15 |
1472 | M. Clark | 2006-15 |
1504 | D. Clements | 2012-21 |
1282 | M. O'Shea | 1992-98 |
1212 | W. Frilay | 1969-78 |
1176 | J. Collings | 1972-81 |
1120 | W. Murdoch | 1987-96 |
1109 | T. Pollard | 2013-21 |
1038 | A. J. Braybrooks | 2010-16 |
1021 | R. Porter | 1978-82 |
Most runs by season
Season | Player | Runs | Average |
---|---|---|---|
1962-63 | R. Warrener | 260 | 20 |
1963-64 | W. McLennan | 205 | 25.6 |
1964-65 | D. Larkin | 228 | 20.7 |
1965-66 | D. Larkin | 388 | 48.5 |
1966-67 | D. McNamara | 231 | 19.3 |
1967-68 | S. Shann | 204 | 22.7 |
1968-69 | D. Berents | 193 | 64.3 |
1969-70 | W. Frilay | 309 | 44.1 |
1970-71 | J. Parker | 287 | 26.1 |
1971-72 | C. Fox | 211 | 26.4 |
1972-73 | W. Frilay | 244 | 18.8 |
1973-74 | A. Clugston | 392 | 35.7 |
1974-75 | M. Harrison | 291 | 36.4 |
1975-76 | M. Stokes | 208 | 34.7 |
1976-77 | W. Frilay | 247 | 20.6 |
1977-78 | P. Hennessy | 309 | 51.5 |
1978-79 | R. Porter | 170 | 21.3 |
1979-80 | R. Porter | 323 | 24.9 |
1980-81 | R. Porter | 469 | 33.5 |
1981-82 | M. Bradshaw | 227 | 28.4 |
1982-83 | G. Knuckey | 208 | 23.1 |
1983-84 | B. Andrews | 407 | 58.1 |
1984-85 | I. Wille | 246 | 17.6 |
1985-86 | W. Bryceland | 271 | 54.2 |
1986-87 | C. Ball | 297 | 27 |
1987-88 | M. Malouf | 258 | 19.9 |
1988-89 | W. Murdoch | 237 | 33.9 |
1988-89 | D. Cook | 237 | 39.5 |
1989-90 | S. Taylor | 271 | 45 |
1990-91 | B. Teodorowych | 359 | 44.9 |
1991-92 | M. Fanning | 297 | 42.4 |
1992-93 | M. O'Shea | 501 | 50.1 |
1993-94 | W. Murdoch | 325 | 40.7 |
1994-95 | M. Whyte | 421 | 30.1 |
1995-96 | J. Nicholson | 304 | 25.3 |
1996-97 | M. O'Shea | 260 | 52 |
1997-98 | R. Dillon | 379 | 22.3 |
1998-99 | T. Sloan | 322 | 23 |
1999-00 | M. Ireland | 396 | 39.6 |
2000-01 | T. Sloan | 253 | 19.5 |
2001-02 | M. Ireland | 364 | 22.8 |
2002-03 | T. Sloan | 223 | 14.9 |
2003-04 | T. Sloan | 272 | 19.4 |
2004-05 | M. Ireland | 375 | 37.5 |
2005-06 | A. Stead | 388 | 27.7 |
2006-07 | M. Clark | 354 | 32.2 |
2007-08 | C. Ayre | 324 | 21.6 |
2008-09 | M. Clark | 321 | 45.9 |
2009-10 | M. Ireland | 272 | 22.7 |
2010-11 | T. Pick | 355 | 29.6 |
2011-12 | M. Cheema | 643 | 37.8 |
2012-13 | C. Fox | 281 | 28.1 |
2013-14 | A. Braybrooks | 346 | 26.6 |
2014-15 | M. Clark | 551 | 36.7 |
2015-16 | B. Falkenberg | 301 | 60.2 |
2016-17 | M. Begg | 429 | 25.2 |
2017-18 | R. Starr | 588 | 39.2 |
2018-19 | C. Fox | 542 | 31.9 |
2019-20 | K. Marasinghe | 351 | 43.9 |
2020-21 | C. Barton | 221 | 26.4 |
2021-22 | F. Parker | 262 | 26.2 |
2022-23 | F. Parker | 618 | 154.5 |
2023-24 | L. Robertson | 482 | 30.1 |
Centuries
Score | Name | Opposition | Season |
---|---|---|---|
178 | R. Starr | Queanbeyan | 2017-18 |
167* | M. Stokes | Queanbeyan | 1975-76 |
159 | M. Cheema | Tuggeranong | 2011-12 |
156 | K. Marasinghe | Weston Creek | 2019-20 |
156 | M. O'Shea | rd 5 | 1996-97 |
151* | H. Amin | NCG | 2020-21 |
149 | D. Larkin | Manuka | 1965-66 |
144* | A. Braybrooks | ACT U17s | 2013-14 |
144 | B. Teodorowych | Wests | 1990-91 |
143 | D. Williams | Queanbeyan | 1979-80 |
138 | R. Starr | Ginninderra | 2018-19 |
137* | R. Starr | Wests | 2017-18 |
135 | R. Dillon | NCA | 1998-99 |
134 | D. Berents | Queanbeyan | 1969-70 |
133* | D. Berents | Manuka | 1968-69 |
129 | J. Nicholson | CND | 1994-95 |
128 | C. Fox | NCG | 2017-18 |
128 | S. Taylor | Ginninderra | 1990-91 |
125 | T. Galvin | Queanbeyan | 2010-11 |
123* | A. Braybrooks | Tuggeranong | 2011-12 |
121* | B. Falkenberg | Ginninderra | 2015-16 |
121 | A. Gay | Eastlake | 2003-04 |
121 | J. Hogan | NCG | 2018-19 |
120 | J. Hensman | Norths | 2014-15 |
119 | M. Ireland | Queanbeyan | 1999-00 |
119 | A. Haroon | Eastlake | 2020-21 |
118* | A. Clugston | Norths | 1973-74 |
118* | T. Kennealy | NCG | 2017-18 |
117* | T. Shiell | Tuggeranong | 2015-16 |
117 | M. O'Shea | CND | 1992-93 |
116 | P. McLay | rd 6 | 1996-97 |
116 | M. Sewell | Weston Creek | 1988-89 |
115* | M. Kirby | Eastlake | 2021-22 |
115 | H. Campbell | Eastlake | 2020-21 |
113 | A. Karad | Eastlake | 2008-09 |
112* | D. Larkin | Woden | 1965-66 |
112 | N. Richardson | Tuggeranong | 2023-24 |
111 | C. Fox | Estlake | 2017-18 |
110 | A. Parker | Burns Club | 1965-66 |
109 | P. Hennessy | Wests | 1977-78 |
109 | T. Pollard | Queanbeyan | 2017-18 |
108* | M. O'Shea | Weston Creek | 1992-93 |
108 | M. Mountain | NCG | 2012-13 |
106 | G. Lang | Wests | 1990-91 |
106 | M. Fanning | Weston Creek | 1991-92 |
105 | R. Porter | Weston Creek | 1980-81 |
104 | J. Bremner | Majura | 1964-65 |
103 | T. Pollard | Ginninderra | 2018-19 |
103 | M. Radcliffe | Tuggeranong | 1998-99 |
102* | M. de Kretser | Norths | 1973-74 |
101* | S. Banerjee | rd 3 | 1993-94 |
101* | D. Marasinghe | Wests | 2017-18 |
100 | S. Sorbello | NCG | 2002-03 |
100 | S. Banerjee | CND | 1990-91 |
Bowling records
Wickets in grade
Wickets | Name | Career |
---|---|---|
249 | A. Matthews | 1970-90 |
189 | C. Davis | 1990-2000 |
165 | C. Emery | 1997-2009 |
Leading wicket-taker by season
Coming soon
7 wickets
8 for 14 V. Godara Norths 2006-07
8 for 22 P. Young South Woden 1978-79
8 for 33 T. du Toit Queanbeyan 2023-24
8 for 33 J. Hutchison Northern Suburbs 1972-73
8 for 46 A. Matthews East Canberra 1976-77
8 for 48 P. Brew South Woden 1980-81
8 for 51 T. du Toit West 2022-23
7 for 23 W. Pattinson Northern Suburbs 1965-66
7 for 28 M. Lawes Wests 2017-18
7 for 29 A. McGinley Weston Creek 1980-81
7 for 37 C. Davis Western Districts 1997-98
7 for 39 R. Hartshorn Western Districts 1986-87
7 for 40 M. Witcombe Northern Suburbs 1982-83
7 for 43 W. McLennan Ainslie 1963-64
7 for 44 P. Sutton Ainslie 1965-66
7 for 44 P. Sutton Turner 1968-69
7 for 44 A. Palmer Tuggeranong 1997-98
7 for 45 P. Hart Tuggeranong 1994-95
7 for 48 F. Trewartha South Woden 1975-76
7 for 51 B. Kent Yarralumla 1962-63
7 for 52 J. Rose Woden 1987-88
7 for 56 D. Myers Ainslie 1968-69
7 for 60 G. Morey City District 1974-75
7 for 67 B. Critchley Northern Suburbs
7 for 79 B. Evans Eastlake 2003-04
Hat-tricks
R. Warrerner Kingston 1962-63
P. Sutton Ainslie 1965-66
K. Turnbull Wests 1965-66
B. Morling Souths 1991-92
C. Davis Wests 1998-99
D. Harris Wests 2000-01
Fielding records
Dismissals in grade
Dismissals | Catches | Stumpings | Name | Career |
---|---|---|---|---|
67 | 67 | 0 | C. Fox | 2010-21 |
62 | 50 | 16 | R. Brown | 1980-86 |
62 | 57 | 5 | R. Campbell | 1990-96 |
61 | 61 | 0 | T. Sloan | 1996-2010 |
58 | 55 | 3 | T. Pollard | 2013-21 |
56 | 56 | 0 | D. Clements | 2014-21 |
50 | 45 | 5 | A. Stead | 2001-16 |
Most dismissals in a season
32 R. Campbell 1991-92
31 J. Dunstall 2020-21
Most catches in a season (Fielder)
20 C. Fox 2017-18
Most catches in a season (Keeper)
30 J. Dunstall 2020-21
Most stumpings in a season
7 D. Murphy 1973-74
7 R. Brown 1980-81
7 J. Dunstall 2021-22