Third grade records
The club's statistics are based on records maintained by Peter Foley from PlayHQ, MyCricket and pre-MyCricket records. The records are for games played up to end of the 2023-24 season.
Match records
Overall match summary
Won Outright | Won 1st Inn | Lost Outright | Lost 1st Inn | Tied | Drawn | Total |
---|---|---|---|---|---|---|
34 | 341 | 72 | 331 | 4 | 140 | 922 |
Premierships
1962-63 1983-84 1994-95* 2007-08* 2007-08** 2008-09** 2010-11 2011-12* 2011-12** 2012-13 2012-13** 2018-2019
* One day competition ** T20
Minor premierships
1983-84 1986-87 2003-04 2007-08
High score
154 not out M. Ireland v Eastlake 2015-16
Best bowling
9-44 D. Hume v Northern Suburbs 1976-77
Innings records
Record Name | Score | Opposition | Year |
---|---|---|---|
Highest Innings For | 336 | Northbourne | 1962-63 |
Lowest Innings For | 16 | Norths | 1973-74 |
Highest Innings Against | 431 | CND | 1996-97 |
Lowest Innings Against | 27 | Weston Creek | 2000-01 |
Wicket partnerships in grade
Wicket | Runs | Batsmen | Opposition | Season |
---|---|---|---|---|
1st | 172 | K. Saunders (85) - J. Beaton (73) | Western District | 1982-83 |
2nd | 181 | J. Wright (140) - J. Collings (91) | City District | 1981-82 |
3rd | 194 | J. Richardson (100) - S. Banerjee (126) | Queanbeyan | 1989-90 |
4th | 157 | C.Peiris (102*) - D. Townsend (63) | Eastlake | 2011-12 |
5th | 132 | A. Manson (111) - C. Boyton (32) | Norths | 2016-17 |
6th | 135* | P. Brew (49*) - C. Barnard (78*) | Tuggeranong | 1986-87 |
7th | 123* | G. Walker (102*) - V. Price (56*) | Yarralumla | 1963-64 |
8th | 88 | S. Young (45*) - J. Stewart (48*) | Ginninderrra | 2017-18 |
9th | 99 | L. Whyte (53*) - G. Lang (63*) | Queanbeyan | 2003-04 |
10th | 122 | M. Caldow (71*) - N. Micalos (51) | Tuggeranong | 2006-07 |
Matches in grade
Matches | Name | Career |
---|---|---|
148 | C. Peiris | 2003-18 |
146 | M. Ireland | 1988-19 |
135 | D. Wallace | 2007-18 |
127 | G. Trickett | 1985-99 |
104 | S. Campbell | 2005-14 |
82 | I. Wilson | 1963-86 |
82 | Z. Aleem | 2009-23 |
78 | L. Santinon | 2013-23 |
75 | L. Whyte | 1998-2007 |
75 | C. Barnard | 1984-95 |
73 | N. Grant | 2008-15 |
72 | B. Petersen | 2007-18 |
72 | G. Dennett | 1994-2001 |
70 | D. Carroll | 2009-16 |
68 | A. Stone | 1986-99 |
65 | G. Foley | 1999-2010 |
64 | D. Thomson | 2003-19 |
59 | I. Naumann | 1980-95 |
59 | D. Cook | 1979-91 |
58 | T. Beath | 1968-76 |
58 | J. Oakley | 1977-83 |
56 | G. Badcock | 2009-21 |
56 | J. Palisi | 1986-97 |
51 | J. Brandling | 2014-19 |
Batting records
Runs in grade
Runs | Name | Career |
---|---|---|
3309 | M. Ireland | 1988-2019 |
2388 | C. Peiris | 2003-18 |
2027 | D. Wallace | 2007-18 |
1564 | B. Peterson | 2007-18 |
1751 | Z. Aleem | 2009-23 |
1348 | G. Trickett | 1985-99 |
1321 | C. Barnard | 1984-91 |
1298 | K. Pawar | 2012-18 |
1083 | S. Campbell | 2005-14 |
1079 | M. Whyte | 1993-01 |
1061 | A. Stone | 1986-99 |
1053 | J. Oakley | 1977-83 |
1042 | J. Gale | 1964-73 |
1030 | D. Cook | 1979-91 |
1025 | G. Foley | 1999-10 |
1023 | N. Grant | 2008-15 |
1011 | I. Wilson | 1962-86 |
Most runs by season
Season | Player | Runs | Average |
---|---|---|---|
1962-63 | J. Bradshaw | 285 | 57 |
1963-64 | J. Bradshaw | 163 | 40.8 |
1964-65 | G. Davies | 355 | 39.4 |
1965-66 | A. Hartnell | 180 | 18 |
1966-67 | J. Gale | 268 | 22.3 |
1967-68 | E. Bachelard | 273 | 45.5 |
1968-69 | N. Hicks | 333 | 18.5 |
1969-70 | C. Wright | 156 | 22.3 |
1970-71 | B. Chapman | 257 | 32.1 |
1971-72 | C. Gow | 216 | 54 |
1972-73 | B. Chapman | 257 | 32.1 |
1973-74 | P. Fraser | 214 | 19.4 |
1974-75 | W. Collins | 133 | 22.2 |
1975-76 | B. Critchley | 198 | 18 |
1976-77 | G. Jackson | 196 | 15.1 |
1977-78 | P. Creaser | 179 | 17.9 |
1978-79 | J. Macleod | 186 | 16.9 |
1979-80 | J. Oakley | 156 | 17.1 |
1980-81 | C. Boreham | 329 | 32.9 |
1981-82 | J. Oakley | 179 | 17.9 |
1982-83 | J. Beaton | 201 | 33.5 |
1983-84 | J. Farquhar | 210 | 30 |
1984-85 | D. Cook | 210 | 30 |
1985-86 | C. Barnard | 346 | 24.7 |
1986-87 | A. Clugston | 363 | 36.3 |
1987-88 | M. Sewell | 349 | 38.8 |
1988-89 | S. Taylor | 257 | 51.4 |
1989-90 | S. Banerjee | 317 | 31.7 |
1990-91 | R. Atkins | 285 | 28.5 |
1991-92 | M. Ireland | 281 | 35.1 |
1992-93 | J. Palisi | 204 | 22.7 |
1993-94 | M. Whyte | 609 | 50.8 |
1994-95 | T. Payne | 245 | 35 |
1995-96 | A. Stone | 194 | 21.6 |
1996-97 | T. Sloan | 267 | 24.3 |
1997-98 | G. Trickett | 229 | 22.9 |
1998-99 | M. Ireland | 240 | 24 |
1999-00 | M. Whyte | 288 | 20.6 |
2000-01 | V. Godara | 188 | 14.5 |
2001-02 | G. Foley | 205 | 20.5 |
2002-03 | G. Foley | 227 | 32.4 |
2003-04 | D. Loveder | 344 | 28.7 |
2004-05 | K. Noronha | 154 | 15.4 |
2005-06 | A. Nicholls | ||
2006-07 | D. Noble | 281 | 31.2 |
2007-08 | S. Campbell | 362 | 24.1 |
2008-09 | C. Thomson | 456 | 35.1 |
2009-10 | C. Meers | 217 | 21.7 |
2010-11 | G. Badcock | 370 | 26.4 |
2011-12 | Z. Aleem | 392 | 24.5 |
2012-13 | B. Peterson | 613 | 30.7 |
2013-14 | N. Grant | 328 | 25.2 |
2014-15 | M. Ireland | 332 | 25.5 |
2015-16 | C. Fox | 463 | 28.9 |
2016-17 | A. Manson | 334 | 47.7 |
2017-18 | D. Wallace | 292 | 24.3 |
2018-19 | M. Ireland | 490 | 32.7 |
2019-20 | J. Day | 284 | 18.9 |
2020-21 | Z.Aleem | 228 | 20.7 |
2021-22 | Z.Aleem | 177 | 17.7 |
2022-23 | Z. Aleem | 272 | 24.7 |
2023-24 | C. Woodburn | 236 | 29.5 |
Centuries
Score | Name | Opposition | Season |
---|---|---|---|
154* | M. Ireland | Eastlake | 2015-16 |
140 | P. Wright | City | 1981-82 |
133 | C. Fox | Eastlake | 2015-16 |
127* | G. Davies | Northbourne | 1964-65 |
126 | S. Banerjee | Queanbeyan | 1989-90 |
124 | T. Payne | Tuggeranong | 1994-95 |
117 | G. Thorne | Queanbeyan | 1968-69 |
116 | R. Bridges | Manuka | 1968-69 |
116 | C. Thomson | Norths | 2008-09 |
116 | W. Woodrow | Eastlake | 2018-19 |
115* | J. Blamey | Tuggeranong | 2016-17 |
115 | C. Barnard | Ginninderra | 1987-88 |
113* | T. Mullins | West | 1972-73 |
113* | P. Kaminder | Queanbeyan | 2012-13 |
113 | D. Pellen | Ginninderra | 1984-85 |
111 | A. Manson | Norths | 2016-17 |
111 | M. Whyte | Weston Creek | 1993-94 |
109 | Z. Aleem | Eastlake | 2012-13 |
108* | M. O'Shea | Weston Creek | 1992-93 |
108 | M. Sewell | Easts | 1987-88 |
108 | J. Bradshaw | Kingston | 1963-64 |
108 | C. Wright | Woden | 1969-70 |
106* | C. Gow | South Woden | 1971-72 |
106 | G. Lang | Wests | 1990-91 |
106 | W. Bryceland | City | 1985-86 |
106 | M. Fanning | Weston Creek | 1991-92 |
105* | C. Barnard | Wests | 1985-86 |
104* | M. Ireland | Ginninderra | 1991-92 |
104* | I. Macleod | Norths | 1983-84 |
104 | M. Heggen | South Woden | 1976-77 |
103 | M. Kent | Ainslie | 1964-65 |
102* | G. Walker | Yarralumla | 1963-64 |
102* | C. Peiris | Eastlake | 2011-12 |
102 | A. Luchetti | Wests | 2013-14 |
102 | M. Whyte | Queanbeyan | 1993-94 |
102 | J. Gale | Turner | 1966-67 |
101* | B. Strang | Easts | 1973-74 |
101 | D. Williams | Woden | 1976-77 |
100* | G. Davies | Norths | 1965-66 |
100* | B. Smart | Weston Creek | 2017-18 |
100* | C. Ball | Ginninderra | 1986-87 |
100* | G. Davies | Norths | 1965-66 |
100 | J. Bradshaw | Northbourne | 1962-63 |
100 | J. Richardson | Queanbeyan | 1989-90 |
Bowling records
Wickets in grade
Wickets | Name | Career |
---|---|---|
200 | G. Trickett | 1985-99 |
190 | C. Peiris | 2003-18 |
158 | S. Campbell | 2005-14 |
148 | I. Wilson | 1962-86 |
134 | L. Whyte | 1993-2005 |
150 | L. Santinon | 2013-23 |
114 | D. Thomson | 2003-19 |
105 | D. Hume | 1973-79 |
101 | C. Scott-Orr | 1979-96 |
Leading wicket-taker by season
Coming soon
7 wickets
8 for 22 P. Young South Woden 1978-79
9 for 44 D. Hume Northern Suburbs 1976-77
8 for 31 A. Preston Queanbeyan 1972-73
8 for 43 A. Barker Northern Suburbs 1967-68
8 for 47 G. Russell Ainslie 1962-63
7 for 17 D. Carroll Eastlake 2009-10
7 for 20 M. Coley South Woden 1971-72
7 for 20 C. Emery Souths 1996-97
7 for 20 C. Emery Wests 1997-98
7 for 22 A. McGinley Western Districts 1980-81
7 for 28 M. Hosking Ainslie 1968-69
7 for 31 N. Warner City District 1975-76
7 for 41 B. Kent Queanbeyan 1962-63
7 for 49 G. Dennett Queanbeyan 2000-01
7 for 52 G. Quinn City District 1978-79
7 for 53 P. Blanchard Eastern Suburbs 1983-84
7 for 55 C. Scott-Orr Eastern Suburbs 1984-85
Hat-tricks
J. Campion Turner 1965-66
M. Cullen Woden 1979-80
G. Dennett Queanbeyan 2000-01
Fielding records
Dismissals in grade
Dismissals | Catches | Stumpings | Name | Career |
---|---|---|---|---|
93 | 76 | 17 | I. Naumann | 1980-95 |
68 | 62 | 6 | J. Macleod | 1972-80 |
57 | 48 | 9 | G. Foley | 1999-2010 |
54 | 54 | 0 | D. Wallace | 2007-18 |
52 | 49 | 3 | D. Carroll | 2009-17 |
52 | 51 | 1 | M. Ireland | 1988-2019 |
46 | 46 | 0 | J. Oakley | 1977-83 |
45 | 41 | 4 | P. Johns | 1978-90 |
43 | 43 | 0 | G. Trickett | 1985-99 |
39 | 39 | 0 | S. Campbell | 2005-14 |
36 | 36 | 0 | B. Peterson | 2007-18 |
34 | 24 | 10 | A. Stone | 1986-96 |
32 | 29 | 3 | J. Van De WaterBeend | 1991-95 |
32 | 32 | 0 | C. Peiris | 2003-18 |
31 | 30 | 1 | N. Grant | 2008-15 |
31 | 24 | 7 | J. Lever | 2007-09 |
Most dismissals in a season
25 G. Lang 2003-04
Most catches in a season (Fielder)
22 B. Peterson 2012-13
Most catches in a season (Keeper)
​20 J. Macleod 1975-76
Most stumpings in a season
12 G. Lang 2003-04