Fourth grade records
The club's statistics are based on records maintained by Peter Foley from PlayHQ, MyCricket and pre-MyCricket records. The records are for games played up to end of the 2023-24 season.
Match records
Overall match summary
Won Outright | Won 1st Inn | Lost Outright | Lost 1st Inn | Tied | Drawn | Total |
---|---|---|---|---|---|---|
43 | 307 | 12 | 293 | 3 | 116 | 739 |
Premierships
1970-71 1971-72 1980-81 1981-82 1982-83 1983-84* 1993-94 2006-7 2014-2015
* One day competition
Minor premierships
1970-71 1980-81 1981-82 2006-7 2009-10 2011-12*
* One day competition
High score
167 J. Redhill v Norths 2024-25
Best bowling
8-18 I. Tilley v Western Districts 1970-71
Innings records
Record Name | Score | Opposition | Year |
---|---|---|---|
Highest Innings For | 7-362 | City II | 1969-70 |
Lowest Innings For | 33 | Norths | 1969-70 |
Highest Innings Against | 8-366 | Tuggeranong | 2007-08 |
Lowest Innings Against | 25 | Queanbeyan | 1972-73 |
Wicket partnerships in grade
Wicket | Runs | Batsmen | Opposition | Season |
---|---|---|---|---|
1st | 162 | J. Gale (89) - A. Howells (163) | City District II | 1969-70 |
2nd | 222 | Z. Allem (115*) - G. Badcock (111) | NCG | 2019-20 |
3rd | 127 | I. Naumann (89) - M. Coles (85) | South Woden | 1979-80 |
4th | 224* | T. Ritchie(118*) - J. Farquhar (100*) | City District | 1982-83 |
5th | 106 | A. Philp(51) - S. Ogilvie(71) | Western District | 1990-91 |
6th | 165* | R. Atkins (128*) - D. Joyce (38*) | Canberra North Daramalan | 1992-93 |
7th | 124 | A. Smith (110*) - P. Crick (62) | East Canberra II | 1971-72 |
8th | 84 | K. Marasinghe (103) - D. Thomson (51*) | Wests | 2018-19 |
9th | 101 | M. Coles (72*) - C. Scott-Orr (21*) | Queanbeyan | 1984-85 |
10th | 65 | R. Charles (36) - D. McPherson (44*) | Northern Suburbs II | 1970-71 |
Matches in grade
Matches | Name | Career |
---|---|---|
131 | C. Emery | 1993-2024 |
121 | A. Thompson | 1987-10 |
121 | G. Badcock | 2007-24 |
106 | P. Foley | 1978-2014 |
93 | M. Ireland | 1988-2018 |
80 | M. Burnett | 1982-92 |
76 | P. Johns | 1978-92 |
73 | D. Thomson | 2002-20 |
68 | R. Atkins | 1989-98 |
66 | I. Naumann | 1978-95 |
63 | I. Wilson | 1974-88 |
62 | J. Oakley | 1971-88 |
59 | A. Scott | 1999-2009 |
58 | C. Scott-Orr | 1978-91 |
58 | C. McDonald | 2013-20 |
58 | B. McKay | 1995-2003 |
56 | R. Ireland | 1988-2002 |
55 | C. Barnard | 1990-97 |
54 | P. Creaser | 1971-80 |
52 | J. Deeves | 1996-2003 |
Batting records
Runs in grade
Runs | Name | Career |
---|---|---|
2886 | M. Ireland | 1988-2021 |
2687 | G. Badcock | 2007-24 |
1966 | A. Thompson | 1987-2010 |
1526 | P. Johns | 1978-92 |
1428 | M. Burnett | 1982-92 |
1194 | J. Oakley | 1971-88 |
1157 | D. Thomson | 2002-20 |
1119 | I. Naumann | 1978-95 |
Most runs by season
Season | Player | Runs | Average |
---|---|---|---|
1969-70 | J. Gale | 244 | 22.2 |
1970-71 | I. Tilley | 547 | 78.1 |
1971-72 | A. Smith | 536 | 41.2 |
1972-73 | J. Oakley | 345 | 16.4 |
1973-74 | J. Oakley | 278 | 17.4 |
1974-75 | J. Oakley | 197 | 14.1 |
1978-79 | J. Oakley | 169 | 18.8 |
1979-80 | I. Naumann | 333 | 30.3 |
1980-81 | D. Cook | 313 | 24.1 |
1981-82 | D. Lewis | 343 | 42.9 |
1982-83 | P. Mitchell | 231 | 21 |
1983-84 | G. Colless | 261 | 26.1 |
1984-85 | B. Chapman | 250 | 41.7 |
1985-86 | D. Luchetti | 216 | 24 |
1986-87 | C. Minihan | 236 | 29.3 |
1987-88 | P. Johns | 395 | 23.2 |
1988-89 | M. Burnett | 222 | 44.4 |
1989-90 | S. Banerjee | 211 | 30.1 |
1990-91 | A. Thompson | 310 | 28.2 |
1991-92 | J. Perkin | 291 | 58.2 |
1992-93 | A. Thompson | 252 | 22.9 |
1993-94 | M. Ireland | 447 | 40.7 |
1994-95 | A. Thompson | 368 | 24.5 |
1995-96 | A. Thompson | 199 | 14.2 |
1996-97 | D. Tough | 418 | 34.8 |
1997-98 | J. Deeves | 256 | 23.3 |
1998-99 | S. Jerga | 206 | 34.3 |
1999-00 | A. Scott | 215 | 15.4 |
2000-01 | A. Mason | 380 | 34.5 |
2001-02 | W. Threlfall | 184 | 13.1 |
2002-03 | W. Threlfall | 233 | 15.5 |
2003-04 | S. Stanfield | 531 | 37.9 |
2004-05 | S. Stanfield | 335 | 27.9 |
2005-06 | J. Laria | 185 | 16.8 |
2006-07 | C. Peiris | 409 | 27.3 |
2007-08 | D. Bowen | 168 | 18.7 |
2008-09 | K. Alexander | 289 | 26.3 |
2009-10 | J. Martin | 301 | 25.1 |
2010-11 | C. Peiris | 399 | 57 |
2011-12 | M. Ireland | 459 | 38.3 |
2012-13 | M. Ireland | 438 | 27.8 |
2013-14 | M. Ireland | 519 | 30.5 |
2014-15 | G. Badcock | 742 | 43.6 |
2015-16 | G. Badcock | 309 | 25.8 |
2016-17 | G. Badcock | 337 | 24.1 |
2017-18 | S. Sorbello | 326 | 65.2 |
2018-19 | D. Wallace | 376 | 31.3 |
2019-20 | Z. Aleem | 397 | 28.4 |
2020-21 | R. Saw | 235 | 29.4 |
2021-22 | J. Harmer | 146 | 20.8 |
2022-23 | G. Badcock | 156 | 19.5 |
Centuries
Score | Name | Opposition | Season |
---|---|---|---|
163 | A. Howells | City | 1969-70 |
146 | M. Burnett | Norths | 1988-89 |
144 | S. Stanfield | Queanbeyan | 2003-04 |
136* | G. Badcock | Wests | 2014-15 |
131 | G. Badcock | Queanbeyan | 2014-15 |
128* | S. Rutland | Wests | 1987-88 |
128* | R. Atkins | CND | 1992-93 |
122 | I. Miller | Weston Creek | 1979-80 |
119 | M. Ireland | Tuggeranong | 2011-12 |
118* | A. Johnston | City | 1970-71 |
118* | T. Ritchie | City | 1982-83 |
118 | P. Johns | Weston Creek | 1986-87 |
118 | C. Fox | Norths | 2009-10 |
117 | M. Ireland | CND | 1993-94 |
115* | K. Marasinghe | Weston Creek | 2018-19 |
115 | Z. Aleem | NCG | 2019-20 |
113 | M. Ireland | Eastlake | 2013-14 |
113 | J. Perkin | CND | 1991-92 |
111 | G. Badcock | NCG | 2019-20 |
110* | A. Smith | Easts | 1971-72 |
110 | I. Tilley | Norths | 1970-71 |
110 | C. Minihan | Woden | 1986-87 |
109* | P. Johns | Weston Creek | 1979-80 |
109 | D. Townsend | Queanbeyan | 2012-13 |
108 | B. Saikal | Queanbeyan | 2012-13 |
108 | A. Manson | Norths | 2014-15 |
107 | I. Tilley | Norths | 1970-71 |
107 | D. Tough | Wests | 1996-97 |
106 | S. Srivistava | Wests | 2013-14 |
103* | S. Stanfield | Wests | 2004-05 |
103 | K. Marasinghe | Wests | 2018-19 |
102* | P. Jory | Queanbeyan | 1991-91 |
102 | D. Hazelhurst | Wests | 1990-91 |
102 | M. Dunn | Queanbeyan | 2010-11 |
101* | S. McKeachie | Easts | 1980-81 |
100* | J. Farquhar | City | 1982-83 |
100* | M. Przybylski | City | 1974-75 |
100* | B. Chapman | Tuggeranong | 1984-85 |
100* | D. Tough | Tuggeranong | 1996-97 |
Bowling records
Wickets in grade
Wickets | Name | Career |
---|---|---|
176 | P. Foley | 1978-14 |
165 | C. Emery | 1993-24 |
142 | I. Wilson | 1974-88 |
120 | C. Scott-Orr | 1978-91 |
113 | D. Thomson | 2002-24 |
Leading wicket-taker by season
Coming soon
7 wickets
10 for 36 P. Brew Norths 1987-88
8 for 18I . Tilley Western Districts 1970-71
8 for 23 J. Avraamides Queanbeyan 1971-72
8 for 37 D. Thompson Tuggeranong 2002-03
8 for 46 I. Wilson Ginninderra 1984-85
7 for 13 A. Grant Woden II 1971-72
7 for 21 G. Carmichael Queanbeyan 1984-85
7 for 22 P. Crick City District 1972-73
7 for 30 C. Scott-Orr Western Districts 1990-91
7 for 31 J. White Queanbeyan 1995-96
7 for 34 P. Foley Queanbeyan 1983-84
7 for 34 A. Robertson Ginninderra 1992-93
7 for 37 N. Warner Eastern Canberra 1972-73
7 for 41 I. Wilson City District 1982-83
7 for 43 R. Milner Wests 2009-10
7 for 91 D. Hume Ginninderra 1978-79
Hat-tricks
J. Avraamides Queanbeyan 1971-72
A. Grant Woden II 1971-72
R. Chalmers Northern Suburbs I 1971-72
A. Grant East Canberra 1971-72
R. Bozen Ginninderra 1981-82
C. Scott-Orr South Canberra 1990-91
P. Foley South Canberra 1998-99
B. Evans Eastlake 1999-00
A. Khinda Ginninderra 2001-02
T. Elford Tuggeranong 2011-12
Fielding records
Dismissals in grade
Dismissals | Catches | Stumpings | Name | Career |
---|---|---|---|---|
31 | 31 | 0 | C. Emery | 1993-2024 |
177 | 140 | 37 | I. Naumann | 1978-95 |
89 | 78 | 11 | P. Johns | 1978-92 |
51 | 51 | 0 | G. Badcock | 2009-2024 |
50 | 50 | 0 | J. Oakley | 1971-88 |
43 | 42 | 1 | A. Thompson | 1989-2009 |
41 | 40 | 1 | M. Ireland | 1988-2018 |
38 | 38 | 0 | D. Cook | 1979-81 |
35 | 35 | 0 | P. Foley | 1978-2014 |
Most dismissals in a season
26 K. Hagen 1984-85
Most catches in a season (Fielder)
13 J. Oakley 1972-73
13 J. Oakley 1973-74
13 B. Pillans 1981-82
Most catches in a season (Keeper)
24 K. Hagen 1984-85
Most stumpings in a season
10 I. Naumann 1979-80